Shanghai World Financial Center
| Location | Lujiazui Finance and Trade Zone Center, Pudong District, Shanghai |
|---|---|
| Access |
|
| Number of floors | 3 underground and 101 above ground |
|---|---|
| Building height | 492m |
| Structure | Steel-frame and reinforced-concrete composite; Steel frame |
| Use | Office, Shop, Hotel, Conference, Observatory |
| Site area | 30,000 sq.m. |
| Building site area | 14,400 sq.m. |
| Total floor area | 381,600 sq.m. |
| Total rentable area | 137,600.00 sq.m. |
| Standard floor area | Approx. 2,300 sq.m. (NFA) |
| Parking spaces | 1,100 vehicles (self-drive and lift system) |
| Elevators | 44 for office use (including 32 double deck) |
| Project Owner | Shanghai World Financial Center Co., Ltd. |
| Project architect & engineer | Mori Building Co., Ltd. |
| Design architect | Kohn Pedersen Fox Associates P.C. (KPF) |
| Structure engineer | Leslie E. Robertson Associates R.L.L.P. (LERA) |
| Architect of record | Shanghai Modern Architecture Design (Group) Co., Ltd, |
| Constructor | China State Construction Engineering Corporation |
| Completion | 2008 |
Security (Tenant Doors)
Tenant doors are equipped with non-contact IC card readers
Extended-hours Air-conditioning
Air-conditioning available beyond core business hours
24-hour Air-conditioning
Air-conditioning available 24-hours per day, 1days per week
24-hour Access
Security system-equipped service entrance allows for 24 hour access
Hourly Parking
Hourly parking available













