as of 2011.06.28
| Company Profile | |
|---|---|
| Corporate Name | Mori Building Co., Ltd. |
| Headquarters | Roppongi Hills Mori Tower, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6155, Japan |
| Chairman and CEO | Mori, Minoru |
| President and CEO | Tsuji, Shingo |
| Founded | June 2, 1959 |
| Scope of business | Every aspect of the urban landscape
|
| Paid-in capital | 67 billion yen |
| Number of employees | 1,367 (as of April 2011) |
| Average age | 39.2 (as of April 2011) |
| Annual sales | 209.1 billion yen (fiscal year ended March 2011) |
| Buildings for lease | 113 (as of April 2011) |
| Floor space for lease | Appx. 1,220,000m² (as of April 2011) |
| Tenant companies | 2,581 (as of April 2011) |
| License | Article no. 15762 (12), Governor of Tokyo |
| TEL | Public Relations: +81-3-6406-6606 |
| FAX | Public Relations: +81-3-6406-9306 |
| URL | http://www.mori.co.jp/ |



